Are you planning to study at AFUSTA and want to know how much you will pay as school fees? Understanding the AFUSTA School Fees for all courses 2026/2027 is very important for proper financial planning.
If you’ve been asking questions like “How much is AFUSTA school fees?”, “What do freshers pay?”, or “Are the fees affordable?”, then this guide is for you.
Federal University of Science and Technology Akure (AFUSTA) is known for offering relatively affordable education compared to many other institutions in Nigeria, especially for science and technology programs.
In this article, you will learn the estimated AFUSTA school fees for all courses 2026/2027, including breakdowns for fresh and returning students.
About Federal University of Science and Technology Akure (AFUSTA)
The Federal University of Science and Technology Akure (AFUSTA) is a federal university focused on science, engineering, and innovation.
The institution offers a wide range of undergraduate programs across faculties such as Engineering, Sciences, Environmental Technology, and Health Sciences.
AFUSTA is recognized for its quality education, modern learning facilities, and structured academic system.
AFUSTA School Fees for All Courses 2026/2027
The estimated school fees for AFUSTA students vary depending on the course and level of study.
| S/N | Course | Estimated School Fees for New Students |
|---|---|---|
| 1 | Agriculture | ₦100,000 – ₦130,000 |
| 2 | Fisheries | ₦100,000 – ₦130,000 |
| 3 | Forestry | ₦100,000 – ₦130,000 |
| 4 | Education Computer Science | ₦80,000 – ₦100,000 |
| 5 | Education Physics | ₦80,000 – ₦100,000 |
| 6 | Education Biology | ₦80,000 – ₦100,000 |
| 7 | Education Chemistry | ₦80,000 – ₦100,000 |
| 8 | Education Mathematics | ₦80,000 – ₦100,000 |
| 9 | Education/Agricultural Science | ₦80,000 – ₦100,000 |
| 10 | Woodwork Technology Education | ₦80,000 – ₦100,000 |
| 11 | Electrical/Electronics Technology Education | ₦80,000 – ₦100,000 |
| 12 | Metal Work Technology Education | ₦80,000 – ₦100,000 |
| 13 | Automobile Technology Education | ₦80,000 – ₦100,000 |
| 14 | Library & Information Science | ₦80,000 – ₦100,000 |
| 15 | Biochemistry | ₦100,000 – ₦130,000 |
| 16 | Biology | ₦100,000 – ₦130,000 |
| 17 | Botany | ₦100,000 – ₦130,000 |
| 18 | Microbiology | ₦100,000 – ₦130,000 |
| 19 | Zoology | ₦100,000 – ₦130,000 |
| 20 | Applied Chemistry | ₦100,000 – ₦130,000 |
| 21 | Chemistry | ₦100,000 – ₦130,000 |
| 22 | Computer Science | ₦100,000 – ₦130,000 |
| 23 | Mathematics | ₦100,000 – ₦130,000 |
| 24 | Physics | ₦100,000 – ₦130,000 |
| 25 | Statistics | ₦100,000 – ₦130,000 |
| 26 | Electrical/Electronics Engineering | ₦120,000 – ₦150,000 |
| 27 | Civil Engineering | ₦120,000 – ₦150,000 |
| 28 | Mechanical Engineering | ₦120,000 – ₦150,000 |
| 29 | Information and Communication Technology | ₦120,000 – ₦150,000 |
| 30 | Architecture | ₦100,000 – ₦130,000 |
| 31 | Building | ₦100,000 – ₦130,000 |
| 32 | Urban & Regional Planning | ₦100,000 – ₦130,000 |
| 33 | Quantity Surveying | ₦100,000 – ₦130,000 |
| 34 | Nursing Sciences | ₦150,000 – ₦250,000 |
| 35 | Medicine and Surgery | ₦150,000 – ₦250,000 |
Returning Students
| S/N | Course | Estimated School Fees for Returning Students |
|---|---|---|
| 1 | Agriculture | ₦80,000 – ₦110,000 |
| 2 | Fisheries | ₦80,000 – ₦110,000 |
| 3 | Forestry | ₦80,000 – ₦110,000 |
| 4 | Education Computer Science | ₦60,000 – ₦80,000 |
| 5 | Education Physics | ₦60,000 – ₦80,000 |
| 6 | Education Biology | ₦60,000 – ₦80,000 |
| 7 | Education Chemistry | ₦60,000 – ₦80,000 |
| 8 | Education Mathematics | ₦60,000 – ₦80,000 |
| 9 | Education/Agricultural Science | ₦60,000 – ₦80,000 |
| 10 | Woodwork Technology Education | ₦60,000 – ₦80,000 |
| 11 | Electrical/Electronics Technology Education | ₦60,000 – ₦80,000 |
| 12 | Metal Work Technology Education | ₦60,000 – ₦80,000 |
| 13 | Automobile Technology Education | ₦60,000 – ₦80,000 |
| 14 | Library & Information Science | ₦60,000 – ₦80,000 |
| 15 | Biochemistry | ₦80,000 – ₦110,000 |
| 16 | Biology | ₦80,000 – ₦110,000 |
| 17 | Botany | ₦80,000 – ₦110,000 |
| 18 | Microbiology | ₦80,000 – ₦110,000 |
| 19 | Zoology | ₦80,000 – ₦110,000 |
| 20 | Applied Chemistry | ₦80,000 – ₦110,000 |
| 21 | Chemistry | ₦80,000 – ₦110,000 |
| 22 | Computer Science | ₦80,000 – ₦110,000 |
| 23 | Mathematics | ₦80,000 – ₦110,000 |
| 24 | Physics | ₦80,000 – ₦110,000 |
| 25 | Statistics | ₦80,000 – ₦110,000 |
| 26 | Electrical/Electronics Engineering | ₦100,000 – ₦130,000 |
| 27 | Civil Engineering | ₦100,000 – ₦130,000 |
| 28 | Mechanical Engineering | ₦100,000 – ₦130,000 |
| 29 | Information and Communication Technology | ₦100,000 – ₦130,000 |
| 30 | Architecture | ₦80,000 – ₦110,000 |
| 31 | Building | ₦80,000 – ₦110,000 |
| 32 | Urban & Regional Planning | ₦80,000 – ₦110,000 |
| 33 | Quantity Surveying | ₦80,000 – ₦110,000 |
| 34 | Nursing Sciences | ₦120,000 – ₦200,000 |
| 35 | Medicine and Surgery | ₦120,000 – ₦200,000 |
Additional Charges to Expect
Apart from tuition, students may also pay:
- Acceptance fee (for new students)
- Hostel accommodation fee (optional)
- Departmental dues
- Faculty dues
- ICT and library fees
- Medical and laboratory fees
These extra charges may slightly increase the total amount payable.
How to Pay AFUSTA School Fees
Follow these steps to pay your school fees:
- Visit the AFUSTA student portal
- Log in with your registration details
- Generate your payment invoice
- Proceed to pay via Remita or approved payment platforms
- Print your payment receipt
Ensure you keep your payment evidence for clearance.
Important Information
- School fees may change depending on school policy
- Fees differ based on course and faculty
- Freshers pay more than returning students
- Payments should be made through official channels only
Conclusion
The AFUSTA School Fees for all courses 2026/2027 are relatively affordable compared to many universities in Nigeria. Understanding the fee structure helps you prepare financially and avoid surprises.
Before making any payment, always confirm the exact amount from the official school portal.
Frequently Asked Questions (FAQs)
How much is AFUSTA school fees for freshers?
Freshers in Federal University of Science and Technology Akure (AFUSTA) pay between ₦80,000 and ₦250,000, depending on their course. Courses like Engineering and Health-related programs are usually more expensive.
How much do returning students pay?
Returning students pay between ₦60,000 and ₦200,000, since they don’t pay some one-time fees like acceptance fees.
Is AFUSTA school fees affordable?
Yes, AFUSTA is considered affordable compared to many universities in Nigeria, especially private institutions.
Do engineering students pay more?
Yes, Engineering and Medical students pay more due to practicals, lab work, and equipment usage.
Is hostel fee included in school fees?
No, hostel fees are separate and optional. You only pay if you choose campus accommodation.
Can I pay AFUSTA school fees in installments?
It depends on the school’s policy for that session. Some years may allow it, others may not.
What happens if I don’t pay on time?
Late payment can stop you from registering courses or exams and may attract penalties.
RELATED POST
AFUSTA Cut off Mark for all courses 2026/2027
AFUSTA Merit Admission List for 2026/2027 is Out | How to Check